Fortnite: Headshot Damage Stats
Author : Thomas
Mar 06,2025
Fortnite Chapter 6 Season 1: Headshot Damage Chart – A Comprehensive Guide
The return of hitscan in Fortnite Chapter 6 Season 1 makes precise headshot damage crucial. This guide details the headshot damage for every weapon, categorized by type and rarity. Understanding these stats can significantly improve your chances of victory.
Assault Rifles
The following table displays headshot and bodyshot damage for Assault Rifles in Chapter 6 Season 1.
| Weapon | Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
|---|---|---|---|---|---|---|
| Holo Twister Assault Rifle | Common | 42 | 27 | 25 | 5.55 | 2.80s |
| Uncommon | 44 | 29 | 25 | 5.55 | 2.67s | |
| Rare | 47 | 30 | 25 | 5.55 | 2.55s | |
| Epic | 50 | 32 | 25 | 5.55 | 2.42s | |
| Legendary | 51 | 33 | 25 | 5.55 | 2.29s | |
| Mythic | 54 | 35 | 25 | 5.55 | 2.17s | |
| Fury Assault Rifle | Common | 33 | 22 | 28 | 7.45 | 2.91s |
| Uncommon | 35 | 23 | 28 | 7.45 | 2.78s | |
| Rare | 36 | 24 | 28 | 7.45 | 2.65s | |
| Epic | 38 | 25 | 28 | 7.45 | 2.52s | |
| Legendary | 39 | 26 | 28 | 7.45 | 2.38s | |
| Mythic | 42 | 28 | 28 | 7.45 | 2.25s | |
| Ranger Assault Rifle | Common | 46 | 31 | 25 | 4 | 2.75s |
| Uncommon | 48 | 32 | 25 | 4 | 2.625s | |
| Rare | 51 | 34 | 25 | 4 | 2.5s | |
| Epic | 54 | 36 | 25 | 4 | 2.375s | |
| Legendary | 56 | 37 | 25 | 4 | 2.25s | |
| Mythic | 58 | 39 | 25 | 4 | 2.125s |

(Continued in subsequent response due to character limits)
Latest Games
Free Fire: 7th Anniversary
Action丨72.30M
Happy Color
Puzzle丨130.34M
هجولة كورسا
Simulation丨194.6 MB
Bubbles and Sisters
Casual丨889.54M
Word Shatter: Word Block
Puzzle丨96.10M
União do Grau
Sports丨289.9 MB