Ultimate weapon overview for S.T.A.L.K.E.R. 2
S.T.A.L.K.E.R. 2: Heart of Chornobyl Weaponry: A Comprehensive Guide
Navigating the treacherous Chernobyl Exclusion Zone in S.T.A.L.K.E.R. 2 demands a versatile arsenal. This guide details the game's diverse weapon selection, highlighting their strengths and optimal usage in the post-apocalyptic landscape. From classic firearms to experimental designs, the right weapon can mean the difference between survival and annihilation.
Weapon Overview:
S.T.A.L.K.E.R. 2 boasts a robust weapon system, allowing extensive customization to match individual playstyles. The arsenal includes familiar assault rifles and sniper rifles, alongside unique, experimental weapons developed within clandestine military facilities. Each weapon possesses distinct characteristics—accuracy, damage, reload speed, range—influencing its effectiveness. Ammunition choice and weapon modifications further personalize your combat experience.
Weapon Table:
The following table summarizes key weapon statistics and acquisition methods. Note that these values are approximate and may vary slightly based on game version and modifications.
Weapon Name | Damage | Penetration | Rate of Fire | Range | Accuracy | Acquisition Method | Image |
---|---|---|---|---|---|---|---|
AKM-74S | 1.2 | 1.1 | 4.9 | 1.9 | 2.7 | Human enemy drops, ISPF guards near the Sphere | ![]() |
AKM-74U | 1.0 | 1.1 | 4.92 | 1.2 | 2.5 | Enemy drops, traders | ![]() |
APSB | 1.1 | 3.0 | 4.93 | 1.0 | 3.1 | Traders | ![]() |
AR416 | 0.85 | 1.1 | 4.97 | 1.9 | 3.6 | Enemy drops, "Answers Come at a Price" quest | ![]() |
AS Lavina | 1.1 | 2.6 | 4.92 | 1.4 | 3.65 | Difficult locations, traders | ![]() |
Beast | 1.1 | 2.8 | 4.9 | 1.9 | 3.0 | In-game acquisition | ![]() |
Boomstick | 5.0 | 1.1 | 4.9 | 0.55 | 1.7 | In-game acquisition | ![]() |
Buket S-2 | 1.2 | 2.1 | 4.9 | 1.3 | 3.3 | Enemy drops | ![]() |
Clusterfuck | 1.6 | 2.1 | 4.95 | 2.4 | 4.0 | "Three Captains" quest | ![]() |
Combatant | 1.2 | 1.1 | 4.9 | 1.9 | 2.6 | Colonel Korshunov | ![]() |
Deadeye | 1.3 | 1.1 | 4.98 | 0.7 | 3.9 | "Ad astra per aspera" mission completion | ![]() |
Decider | 1.1 | 2.1 | 4.95 | 1.9 | 3.0 | "Unexpected Guests" side quest | ![]() |
Dnipro | 1.2 | 3.0 | 4.91 | 1.9 | 3.0 | Yantsevo station (purchase/craft) | ![]() |
Drowned | 1.4 | 1.1 | 4.9 | 1.9 | 2.6 | Buo (Swamp area mission) | ![]() |
EM-1 | 5.0 | 4.0 | 0 | 5.0 | 5.0 | "Let No One Leave Unsatisfied" or "The Last Step" missions | ![]() |
Encourage | 1.4 | 3.0 | 4.9 | 1.0 | 4.0 | Killing Colonel Korshunov ("Down Below" mission) | ![]() |
F-1 Grenade | N/A | N/A | N/A | N/A | N/A | Loot, traders | ![]() |
Fora-221 | 0.9 | 2.1 | 4.98 | 1.9 | 3.0 | Human enemy drops, Ward soldiers | ![]() |
Gambit | 1.2 | 1.1 | 4.95 | 0.6 | 3.9 | "The Forge of Progress" mission | ![]() |
Gangster | 0.5 | 2.1 | 5.0 | 0.7 | 2.1 | "A Minor Incident" mission | ![]() |
Gauss Gun | 5.0 | 4.0 | 0 | 5.0 | 5.0 | Side quests, Monolith soldiers | ![]() |
Glutton | 1.1 | 2.5 | 4.9 | 1.9 | 2.5 | Rostok region | ![]() |
GP37 | 0.8 | 2.1 | 4.96 | 2.3 | 4.3 | Old Church (locked room), Eugene's base in Rostok | ![]() |
Grom S-14 | 0.9 | 2.4 | 4.93 | 1.6 | 3.5 | In-game acquisition | ![]() |
Grom S-15 | 0.9 | 2.4 | 4.9 | 1.6 | 3.8 | North of Burning Fire Depot (Cooling Towers region) | ![]() |
Integral-A | 0.7 | 2.9 | 5.0 | 1.6 | 3.9 | Eugene (Rostok), Vrek (Yanchev) | ![]() |
Kharod | 0.9 | 3.0 | 4.93 | 2.3 | 4.2 | In-game acquisition | ![]() |
Labyrinth IV | 1.5 | 2.1 | 4.9 | 0.6 | 3.2 | Doctor's secret room (Kaimanov ending) | ![]() |
Lynx | 3.5 | 3.0 | 4.9 | 1.9 | 5.0 | In-game acquisition | ![]() |
RPG-7U | 0.5 | 1.1 | 3 | 5.0 | 3.45 | "Clear Sky" base (Swamps) | ![]() |
Zubr-19 | 1.1 | 2.8 | 4.91 | 1.6 | 3.65 | Building in Lisov (Yanov region) | ![]() |
(Note: Images are placeholders. Replace with actual images from the game.)
This guide provides a starting point for your S.T.A.L.K.E.R. 2 adventures. Remember to experiment with different weapons and modifications to discover your optimal loadout for conquering the Zone's challenges.




